Difference between revisions of "Magnetic Viewing Film Under Microscope"
From TheBeard Science Project Wiki
(→Gallery) |
(→Patents) |
||
| Line 23: | Line 23: | ||
[[File:MagFilm01-DSC01426.JPG|frameless]] | [[File:MagFilm01-DSC01426.JPG|frameless]] | ||
| − | = Patents = | + | = Links = |
| + | |||
| + | == 3D Print Files == | ||
| + | * https://www.thingiverse.com/thing:2967577 | ||
| + | |||
| + | == Patents == | ||
* https://patents.google.com/patent/US5972493/ | * https://patents.google.com/patent/US5972493/ | ||
* https://patents.google.com/patent/US6067185A/ | * https://patents.google.com/patent/US6067185A/ | ||
* https://patents.google.com/patent/US6377387B1/ | * https://patents.google.com/patent/US6377387B1/ | ||
* https://patents.google.com/patent/US5411398A/ | * https://patents.google.com/patent/US5411398A/ | ||
Revision as of 01:03, 24 June 2019
Magnetic Viewing Film that shows the presence of magnetic fields. It is made of microscopic cells filled with fluid and ferromagnetic crystals. I do my best to get a good shot under my microscope.
Contents
Video