Difference between revisions of "Magnetic Viewing Film Under Microscope"
From TheBeard Science Project Wiki
(→Links) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Magnetic Viewing Film that shows the presence of magnetic fields. It is made of microscopic cells filled with fluid and ferromagnetic crystals. I do my best to get a good shot under my microscope. | Magnetic Viewing Film that shows the presence of magnetic fields. It is made of microscopic cells filled with fluid and ferromagnetic crystals. I do my best to get a good shot under my microscope. | ||
| + | |||
| + | The configuration I finally settled on was: | ||
| + | * 10X objective lens (plan achromatic) | ||
| + | * 10X eye piece (unscrewed so that only the lower lens was being used) | ||
| + | * Sony HDR-CX675 mounted on tripod | ||
| + | * manual focus | ||
| + | * stabilization disabled | ||
| + | * microscope base plate replaced with thin plastic sheet | ||
| + | * using both the mocroscope's backlight and the custom overhead light | ||
| + | |||
= Video = | = Video = | ||
Latest revision as of 14:25, 24 June 2019
Magnetic Viewing Film that shows the presence of magnetic fields. It is made of microscopic cells filled with fluid and ferromagnetic crystals. I do my best to get a good shot under my microscope.
The configuration I finally settled on was:
- 10X objective lens (plan achromatic)
- 10X eye piece (unscrewed so that only the lower lens was being used)
- Sony HDR-CX675 mounted on tripod
- manual focus
- stabilization disabled
- microscope base plate replaced with thin plastic sheet
- using both the mocroscope's backlight and the custom overhead light
Video
Gallery
Links
3D Print Files
Patents