Difference between revisions of "Magnetic Viewing Film Under Microscope"
From TheBeard Science Project Wiki
(Created page with "Magnetic Viewing Film that shows the presence of magnetic fields. It is made of microscopic cells filled with fluid and ferromagnetic crystals. I do my best to get a good shot...") |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Magnetic Viewing Film that shows the presence of magnetic fields. It is made of microscopic cells filled with fluid and ferromagnetic crystals. I do my best to get a good shot under my microscope. | Magnetic Viewing Film that shows the presence of magnetic fields. It is made of microscopic cells filled with fluid and ferromagnetic crystals. I do my best to get a good shot under my microscope. | ||
| + | |||
| + | The configuration I finally settled on was: | ||
| + | * 10X objective lens (plan achromatic) | ||
| + | * 10X eye piece (unscrewed so that only the lower lens was being used) | ||
| + | * Sony HDR-CX675 mounted on tripod | ||
| + | * manual focus | ||
| + | * stabilization disabled | ||
| + | * microscope base plate replaced with thin plastic sheet | ||
| + | * using both the mocroscope's backlight and the custom overhead light | ||
| + | |||
= Video = | = Video = | ||
| + | <html> | ||
| + | <iframe width="560" height="315" src="https://www.youtube.com/embed/eFDI2i8QD24" frameborder="0" allowfullscreen></iframe> | ||
| + | </html> | ||
| + | <br/> | ||
| + | = Gallery = | ||
| − | + | [[File:Film2.png|frameless]] | |
| + | [[File:MicroscopeMount02.png|frameless]] | ||
| + | [[File:MagFilm01-DSC00737.JPG|frameless]] | ||
| + | [[File:MagFilm01-DSC00742.JPG|frameless]] | ||
| + | [[File:MagFilm01-DSC00743.JPG|frameless]] | ||
| + | [[File:MagFilm01-DSC01383.JPG|frameless]] | ||
| + | [[File:20190425_212946.jpg|frameless]] | ||
| + | [[File:MagFilm01-DSC01401.JPG|frameless]] | ||
| + | [[File:MagFilm01-DSC01404.JPG|frameless]] | ||
| + | [[File:MagFilm01-DSC01406.JPG|frameless]] | ||
| + | [[File:MagFilm01-DSC01413.JPG|frameless]] | ||
| + | [[File:MagFilm01-DSC01426.JPG|frameless]] | ||
| + | = Links = | ||
| + | <b>3D Print Files</b> | ||
| + | * https://www.thingiverse.com/thing:2967577 | ||
| − | + | <b>Patents</b> | |
* https://patents.google.com/patent/US5972493/ | * https://patents.google.com/patent/US5972493/ | ||
* https://patents.google.com/patent/US6067185A/ | * https://patents.google.com/patent/US6067185A/ | ||
* https://patents.google.com/patent/US6377387B1/ | * https://patents.google.com/patent/US6377387B1/ | ||
* https://patents.google.com/patent/US5411398A/ | * https://patents.google.com/patent/US5411398A/ | ||
Latest revision as of 14:25, 24 June 2019
Magnetic Viewing Film that shows the presence of magnetic fields. It is made of microscopic cells filled with fluid and ferromagnetic crystals. I do my best to get a good shot under my microscope.
The configuration I finally settled on was:
- 10X objective lens (plan achromatic)
- 10X eye piece (unscrewed so that only the lower lens was being used)
- Sony HDR-CX675 mounted on tripod
- manual focus
- stabilization disabled
- microscope base plate replaced with thin plastic sheet
- using both the mocroscope's backlight and the custom overhead light
Video
Gallery
Links
3D Print Files
Patents