Difference between revisions of "Mouse/Touchpad Drivers and Settings"
From TheBeard Science Project Wiki
(→Monitor Keyboard and Pointer Events) |
(→Finding Device Information) |
||
| Line 25: | Line 25: | ||
== Finding Device Information == | == Finding Device Information == | ||
| + | |||
| + | === /proc/bus/input/devices === | ||
Some device information: | Some device information: | ||
| Line 43: | Line 45: | ||
B: KEY=e420 30000 0 0 0 0 | B: KEY=e420 30000 0 0 0 0 | ||
B: ABS=260800011000003 | B: ABS=260800011000003 | ||
| + | </pre> | ||
| + | |||
| + | === Xinput Info === | ||
| + | |||
| + | Required package: | ||
| + | <source> | ||
| + | apt-get install xinput | ||
| + | </source> | ||
| + | |||
| + | Get list of devices: | ||
| + | <source> | ||
| + | xinput list | ||
| + | </source> | ||
| + | |||
| + | <pre class="output"> | ||
| + | ⎡ Virtual core pointer id=2 [master pointer (3)] | ||
| + | ⎜ ↳ Virtual core XTEST pointer id=4 [slave pointer (2)] | ||
| + | ⎜ ↳ ETPS/2 Elantech Touchpad id=12 [slave pointer (2)] | ||
| + | ⎣ Virtual core keyboard id=3 [master keyboard (2)] | ||
| + | ↳ Virtual core XTEST keyboard id=5 [slave keyboard (3)] | ||
| + | ↳ Power Button id=6 [slave keyboard (3)] | ||
| + | ↳ Video Bus id=7 [slave keyboard (3)] | ||
| + | ↳ Power Button id=8 [slave keyboard (3)] | ||
| + | ↳ Sleep Button id=9 [slave keyboard (3)] | ||
| + | ↳ WebCam: WebCam id=10 [slave keyboard (3)] | ||
| + | ↳ AT Translated Set 2 keyboard id=11 [slave keyboard (3)] | ||
| + | ↳ Acer WMI hotkeys id=13 [slave keyboard (3)] | ||
| + | </pre> | ||
| + | |||
| + | Refer to the device by ID: | ||
| + | <source> | ||
| + | xinput list 12 | ||
| + | </source> | ||
| + | |||
| + | <pre class="output"> | ||
| + | ETPS/2 Elantech Touchpad id=12 [slave pointer (2)] | ||
| + | Reporting 7 classes: | ||
| + | Class originated from: 12. Type: XIButtonClass | ||
| + | Buttons supported: 12 | ||
| + | Button labels: "Button Left" "Button Middle" "Button Right" "Button Wheel Up" "Button Wheel Down" "Button Horiz Wheel Left" "Button Horiz Wheel Right" None None None None None | ||
| + | Button state: | ||
| + | Class originated from: 12. Type: XIValuatorClass | ||
| + | Detail for Valuator 0: | ||
| + | Label: Rel X | ||
| + | Range: 0.000000 - 1408.000000 | ||
| + | Resolution: 31000 units/m | ||
| + | Mode: relative | ||
| + | Class originated from: 12. Type: XIValuatorClass | ||
| + | Detail for Valuator 1: | ||
| + | Label: Rel Y | ||
| + | Range: 0.000000 - 640.000000 | ||
| + | Resolution: 31000 units/m | ||
| + | Mode: relative | ||
| + | Class originated from: 12. Type: XIValuatorClass | ||
| + | Detail for Valuator 2: | ||
| + | Label: Rel Horiz Scroll | ||
| + | Range: 0.000000 - -1.000000 | ||
| + | Resolution: 0 units/m | ||
| + | Mode: relative | ||
| + | Class originated from: 12. Type: XIValuatorClass | ||
| + | Detail for Valuator 3: | ||
| + | Label: Rel Vert Scroll | ||
| + | Range: 0.000000 - -1.000000 | ||
| + | Resolution: 0 units/m | ||
| + | Mode: relative | ||
| + | Class originated from: 12. Type: XIScrollClass | ||
| + | Scroll info for Valuator 2 | ||
| + | type: 2 (horizontal) | ||
| + | increment: 30.000000 | ||
| + | flags: 0x0 | ||
| + | Class originated from: 12. Type: XIScrollClass | ||
| + | Scroll info for Valuator 3 | ||
| + | type: 1 (vertical) | ||
| + | increment: 30.000000 | ||
| + | flags: 0x0 | ||
</pre> | </pre> | ||
Revision as of 21:18, 22 September 2018
Contents
Monitor Keyboard and Pointer Events
This command actively monitors input events. It requires the proper packages:
apt-get install xserver-xorg-input-libinput libinput-toolslibinput debug-eventsevent5 POINTER_MOTION +3.08s -4.23/ 6.11 event5 POINTER_MOTION +3.10s -3.76/ 5.17 event5 POINTER_MOTION +3.11s -2.82/ 4.70 event5 POINTER_MOTION +3.13s -2.35/ 3.76 event5 POINTER_MOTION +3.14s -1.41/ 2.82 event5 POINTER_MOTION +3.16s -1.41/ 1.88 event5 POINTER_MOTION +3.17s -0.94/ 1.41 event5 POINTER_MOTION +3.20s 2.31/ 0.46 -event4 KEYBOARD_KEY +3.32s *** (-1) pressed event4 KEYBOARD_KEY +3.57s *** (-1) pressed
Finding Device Information
/proc/bus/input/devices
Some device information:
cat /proc/bus/input/devices... I: Bus=0011 Vendor=0002 Product=000e Version=0000 N: Name="ETPS/2 Elantech Touchpad" P: Phys=isa0060/serio1/input0 S: Sysfs=/devices/platform/i8042/serio1/input/input749 U: Uniq= H: Handlers=mouse0 event5 B: PROP=9 B: EV=b B: KEY=e420 30000 0 0 0 0 B: ABS=260800011000003
Xinput Info
Required package:
apt-get install xinputGet list of devices:
xinput list
⎡ Virtual core pointer id=2 [master pointer (3)]
⎜ ↳ Virtual core XTEST pointer id=4 [slave pointer (2)]
⎜ ↳ ETPS/2 Elantech Touchpad id=12 [slave pointer (2)]
⎣ Virtual core keyboard id=3 [master keyboard (2)]
↳ Virtual core XTEST keyboard id=5 [slave keyboard (3)]
↳ Power Button id=6 [slave keyboard (3)]
↳ Video Bus id=7 [slave keyboard (3)]
↳ Power Button id=8 [slave keyboard (3)]
↳ Sleep Button id=9 [slave keyboard (3)]
↳ WebCam: WebCam id=10 [slave keyboard (3)]
↳ AT Translated Set 2 keyboard id=11 [slave keyboard (3)]
↳ Acer WMI hotkeys id=13 [slave keyboard (3)]
Refer to the device by ID:
xinput list 12ETPS/2 Elantech Touchpad id=12 [slave pointer (2)] Reporting 7 classes: Class originated from: 12. Type: XIButtonClass Buttons supported: 12 Button labels: "Button Left" "Button Middle" "Button Right" "Button Wheel Up" "Button Wheel Down" "Button Horiz Wheel Left" "Button Horiz Wheel Right" None None None None None Button state: Class originated from: 12. Type: XIValuatorClass Detail for Valuator 0: Label: Rel X Range: 0.000000 - 1408.000000 Resolution: 31000 units/m Mode: relative Class originated from: 12. Type: XIValuatorClass Detail for Valuator 1: Label: Rel Y Range: 0.000000 - 640.000000 Resolution: 31000 units/m Mode: relative Class originated from: 12. Type: XIValuatorClass Detail for Valuator 2: Label: Rel Horiz Scroll Range: 0.000000 - -1.000000 Resolution: 0 units/m Mode: relative Class originated from: 12. Type: XIValuatorClass Detail for Valuator 3: Label: Rel Vert Scroll Range: 0.000000 - -1.000000 Resolution: 0 units/m Mode: relative Class originated from: 12. Type: XIScrollClass Scroll info for Valuator 2 type: 2 (horizontal) increment: 30.000000 flags: 0x0 Class originated from: 12. Type: XIScrollClass Scroll info for Valuator 3 type: 1 (vertical) increment: 30.000000 flags: 0x0